Lituanica Youngsters vs Švyturys
Results
Club | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Lituanica Youngsters | 17 | 45 | 64 | 71 | 64 | Loss |
Švyturys | 22 | 39 | 62 | 81 | 81 | Win |
Lituanica Youngsters
# | Player | Position | PTS | REB | AST | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peciulis, Matas | - | 9 | 1 | 0 | 0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 1 | 1 |
2 | Kozys, Eric | - | 9 | 4 | 0 | 0 | 3 | 6 | 50.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 3 | 0 |
3 | Dyglys, Simas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bilevicius Deividas | - | 3 | 3 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 0 |
5 | Neverauskas, Gytis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kaunas, Aras | - | 5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Paskauskas, Klaidas | - | 21 | 0 | 0 | 0 | 3 | 4 | 75.0 | 4 | 6 | 66.7 | 3 | 3 | 100.0 | 0 | 0 | 0 |
15 | Rauduve Benas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Paulikonis, Dan | - | 4 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0 |
25 | Gaidukevicius, M | - | 7 | 1 | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 |
32 | Rekasius Alanas | - | 8 | 5 | 0 | 1 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 3 | 1 |
33 | Gabrenas, Kristupas | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Fields, Elijah | - | 5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 71 | 15 | 0 | 1 | 13 | 23 | 56.5 | 13 | 22 | 59.1 | 6 | 7 | 85.7 | 4 | 11 | 3 |
Švyturys
# | Player | Position | PTS | REB | AST | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wronski, Adam | - | 9 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | |
2 | Vukovic, Neven | - | 18 | 8 | 0 | 0 | 9 | 15 | 60.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 4 | 4 | 2 |
5 | Ciezak, Derek | Forward | 10 | 4 | 0 | 0 | 5 | 9 | 55.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
6 | Budrys, Domas | Forward | 19 | 6 | 0 | 0 | 6 | 8 | 75.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 5 | 1 |
7 | Darius Randolph | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Simulis, Andrius | Guard | 4 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Stacks, Aaron | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Olatunji, Pearle | - | 16 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 7 | 71.4 | 1 | 2 | 50.0 | 0 | 0 | 0 |
1 | Ciezczak, D | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 7 | 0 |
Total | 81 | 26 | 0 | 0 | 25 | 40 | 62.5 | 8 | 14 | 57.1 | 6 | 14 | 42.9 | 9 | 17 | 3 |