Lituanica Youngsters vs Juodkrante
Results
Club | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Lituanica Youngsters | 10 | 27 | 45 | 57 | 57 | Loss |
Juodkrante | 18 | 31 | 50 | 61 | 61 | Win |
Lituanica Youngsters
# | Player | Position | PTS | REB | AST | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peciulis, Matas | - | 3 | 3 | 0 | 0 | 0 | 4 | 0.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 0 | 3 | 0 |
2 | Kozys, Eric | - | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 5 | 0 |
3 | Dyglys, Simas | - | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Bilevicius Deividas | - | 2 | 2 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
5 | Neverauskas, Gytis | - | 17 | 5 | 0 | 0 | 2 | 4 | 50.0 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 2 | 3 | 0 |
13 | Kaunas, Aras | - | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Paskauskas, Klaidas | - | 4 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | Rauduve Benas | - | 10 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Gaidukevicius, M | - | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 |
29 | Grantas Sakenis | Guard | 9 | 1 | 0 | 0 | 4 | 5 | 80.0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 1 | 0 |
32 | Rekasius Alanas | - | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 57 | 21 | 0 | 0 | 13 | 31 | 41.9 | 13 | 28 | 46.4 | 6 | 8 | 75.0 | 4 | 17 | 0 |
Juodkrante
# | Player | Position | PTS | REB | AST | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Domas Zdanevicius | Guard | 2 | 4 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
7 | Martinkus, Justas | Guard | 14 | 0 | 0 | 0 | 1 | 2 | 50.0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Germantas Valionis | Guard | 1 | 4 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 |
11 | Donatas Ruzys | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Laurynas Motuzis | Forward | 29 | 6 | 0 | 1 | 9 | 17 | 52.9 | 1 | 5 | 20.0 | 8 | 13 | 61.5 | 2 | 4 | 0 |
23 | Paulius Otruskevicius | Guard | 10 | 4 | 0 | 1 | 1 | 6 | 16.7 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 1 | 3 | 0 |
24 | Edvinas Masilionis | Forward-Guard | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 58 | 18 | 0 | 2 | 13 | 31 | 41.9 | 7 | 19 | 36.8 | 10 | 15 | 66.7 | 6 | 12 | 0 |